> ## Knowledge Base Index
> Fetch the complete knowledge base index at: https://help.moddiy.com/sitemap.xml
> Use this file to discover available pages before exploring further.
> Pure-Markdown content can be obtained by appending a '.md' suffix to the content URLs listed in the sitemap (without the trailing slash).

# PSU Modular Cable Compatibility

PSU Modular Cable Compatibility List Database

The 'Type' in the tables below represents different pinout configurations specific to each brand. If two models share the same 'Type' under the same brand, their pinouts are identical, ensuring cable compatibility. Note that 'Type' classifications apply only within the same brand.

### Antec

| Type | Series | Model |
| ---- |
| Type 1 | HCG Gold | All |

### Asus

| Type | Series | Model |
| ---- |
| Type 1 | Loki SFX | All |
| Type 1 | Prime Gold | All |
| Type 1 | ROG Thor | All |
| Type 1 | ROG Strix | All |
| Type 1 | TUF Gaming | All |

### Be Quiet

| Type | Series | Model |
| ---- |
| Type 1 | Dark Power 10/11 | All |
| Type 2 | Dark Power 12/13 | All |
| Type 2 | Dark Power Pro 12/13 | All |
| Type 2 | Power Zone 2 | All |
| Type 2 | Pure Power 11/12 | All |
| Type 2 | SFX L Power | All |
| Type 2 | Straight Power 11/12 | All |

### Cooler Master

| Type | Series | Model |
| ---- |
| Type 1 | V | All |
| Type 2 | V SFX Gold | All |
| Type 3 | V SFX Platinum | All |

### Corsair

| Type | Series | Model |
| ---- |
| Type 0 | AX Gold | AX1200 |
| Type 1 | AX Platinum | All |
| Type 2 | AX Gold | AX850 AX750 AX650 |
| Type 3 | AXi | AX1500i AX1200i AX860i AX760i |
| Type 3 | CSM | All |
| Type 3 | CXM | All |
| Type 3 | HX Gold | All |
| Type 3 | HXi | Blue Label |
| Type 3 | RM | Yellow Label |
| Type 3 | TXM | All |
| Type 4 | AX Titanium | All |
| Type 4 | AXi | AX1600i |
| Type 4 | HX Platinum | All |
| Type 4 | HXi | Black Label |
| Type 4 | RM | Black Label |
| Type 4 | RMe | All |
| Type 4 | RMi | All |
| Type 4 | RMx | All |
| Type 4 | SF | ATX 2.4 |
| Type 5 | RMx SHIFT | All |
| Type 5 | SF | ATX 3.0 (2024) |
| Type 5 | SF-L | All |

### EVGA

| Type | Series | Model |
| ---- |
| Type 0 | NEX | All |
| Type 1 | B3 B5 | All |
| Type 1 | G1+ G2 G3 G G6 GA GM GT | All |
| Type 1 | P2 P3 P5 P6 PQ P+ | All |
| Type 1 | T2 | All |
| Type 2 | GS | 1050 850 |
| Type 2 | PS | All |
| Type 3 | GS | 650 550 |

### DeepCool

| Type | Series | Model |
| ---- |
| Type 1 | PQ-M | All |

### Fractal Design

| Type | Series | Model |
| ---- |
| Type 1 | Ion + | All |

### FSP

| Type | Series | Model |
| ---- |
| Type 1 | Dagger Pro | All |
| Type 1 | Pro ATX 3.0 | All |
| Type 1 | Hydro | All |

### Gigabyte

| Type | Series | Model |
| ---- |
| Type 1 | Aorus | All |

### iBUYPOWER

| Type | Series | Model |
| ---- |
| Type 1 | SFXL | All |

### Lian Li

| Type | Series | Model |
| ---- |
| Type 1 | Edge | All |
| Type 2 | SP | All |

### Maingear

| Type | Series | Model |
| ---- |
| Type 1 | IGNITION | All |

### MSI

| Type | Series | Model |
| ---- |
| Type 1 | MAG PCIE5 | All |
| Type 1 | MEG PCIE5 | All |
| Type 1 | MPG PCIE5 | A-G, A-GS |
| Type 2 | MPG | A-GF |

### NZXT

| Type | Series | Model |
| ---- |
| Type 1 | HALE90 V2 | All |
| Type 2 | C Series | NP |
| Type 2 | E Series | All |
| Type 3 | C Series | PA, PS |

### Phanteks

| Type | Series | Model |
| ---- |
| Type 1 | AMP | All |
| Type 1 | Revolt | All |

### Rosewill

| Type | Series | Model |
| ---- |
| Type 1 | Tachyon | All |
| Type 1 | Photon | All |

### Seasonic

| Type 1 | Series | Model |
| ---- |
| Type 1 | Platinum | SS-XP |
| Type 1 | X | SS-XM |
| Type 1 | X Fanless | All |
| Type 2 | Core | All |
| Type 2 | Focus | All |
| Type 2 | G | All |
| Type 2 | M12II Evo | All |
| Type 2 | Platinum | SS-XP2, SS-XP3 |
| Type 2 | Prime | All |
| Type 2 | Vertex | All |
| Type 2 | X | SS-XM2, SS-XM3 |

#### Sharkoon

| Type | Series | Model |
| ---- |
| Type 1 | SilentStorm Cool Zero | All |

### Silverstone

| Type | Series | Model |
| ---- |
| Type 1 | Strider | All |

### Super Flower

| Type | Series | Model |
| ---- |
| Type 1 | Leadex Titanium | All |
| Type 1 | Leadex Platinum | All |
| Type 1 | Leadex III Gold | All |
| Type 1 | Leadex Gold | All |

### Thermaltake

| Type | Series | Model |
| ---- |
| Type 1 | Thoughpower Grand RGB Gold | All |
| Type 2 | Thoughpower DPS G RGB Titanium | All |

### XFX

| Type | Series | Model |
| ---- |
| Type 1 | Pro Series Black Edition | All |
| Type 1 | XTR | All |

### XPG

| Type | Series | Model |
| ---- |
| Type 1 | Core Reactor | All |