What thermal pad size do I need for my GPU?
The following table provides GPU die size information compiled from various online sources for your reference.
If you're purchasing a PTM7950 thermal pad, a 40×40mm piece is typically sufficient for a single GPU application. However, many users opt for an 80×40mm pad to keep extra material on hand—either for a second attempt if the first application isn't perfect, or to have a spare for future use.
If you plan to install PTM7950 on both your GPU and CPU, an 80×40mm pad is generally enough to cover both dies, depending on the size of your CPU. Most mainstream desktop CPUs (like AMD Ryzen or Intel Core) have die sizes ranging from 20×20mm to 30×30mm, so the 80×40mm pad can be cut to fit both components with careful trimming.
Tip: Use a precision blade or scissors and measure carefully before cutting to avoid waste. PTM7950 is pressure-activated, so proper contact is key for optimal thermal performance.
Model | Brand | Architecture | GPU Chip | Die Area (mm²) | Approx. Dimensions (mm) | Notes |
---|---|---|---|---|---|---|
RTX 5090 | NVIDIA | Blackwell | GB202 | 750 mm² | ~24.5 × 30.6 | Largest gaming GPU in recent years |
RTX 5080 | NVIDIA | Blackwell | GB203 | 378 mm² | ~19.4 × 19.4 | Similar to RTX 4080 |
RTX 5070 Ti | NVIDIA | Blackwell | GB203 | 378 mm² | ~19.4 × 19.4 | Same chip as 5080 |
RTX 5070 | NVIDIA | Blackwell | GB205 | 263 mm² | ~16.2 × 16.2 | Smaller than RTX 4070 |
RTX 4090 | NVIDIA | Ada Lovelace | AD102 | 609 mm² | 23.4 × 26.4 | Confirmed by modding community |
RTX 4080 | NVIDIA | Ada Lovelace | AD103 | 379 mm² | ~19.5 × 19.5 | Nearly identical to GB203 |
RTX 4070 Ti | NVIDIA | Ada Lovelace | AD104 | 295 mm² | ~17.2 × 17.2 | Slightly larger than GB205 |
RTX 4070 | NVIDIA | Ada Lovelace | AD104 | 295 mm² | ~17.2 × 17.2 | Same chip as 4070 Ti |
RTX 4060 Ti | NVIDIA | Ada Lovelace | AD106 | 190 mm² | ~13.8 × 13.8 | Entry-level Ada |
RTX 4060 | NVIDIA | Ada Lovelace | AD107 | 148 mm² | ~12.2 × 12.2 | Smallest die in the series |
RX 7900 XTX | AMD | RDNA 3 | Navi 31 | ~529 mm² | ~22.5 × 23.5 | Chiplet design; GCD only |
RX 7800 XT | AMD | RDNA 3 | Navi 32 | ~346 mm² | ~18.6 × 18.6 | Mid-range RDNA 3 |
RX 7600 | AMD | RDNA 3 | Navi 33 | ~204 mm² | ~14.3 × 14.3 | Entry-level RDNA 3 |
RX 6800 XT | AMD | RDNA 2 | Navi 21 | ~520 mm² | ~22.8 × 22.8 | High-end RDNA 2 |
RX 6700 XT | AMD | RDNA 2 | Navi 22 | ~336 mm² | ~18.3 × 18.3 | Mid-range RDNA 2 |
RX 6600 XT | AMD | RDNA 2 | Navi 23 | ~237 mm² | ~15.4 × 15.4 | Budget-friendly RDNA 2 |
RX 9070 (leaked) | AMD | RDNA 4 | Navi 48 | ~390 mm² | ~19.7 × 19.7 | Slightly larger than AD103 |
~ Dimensions are estimated assuming square-like dies unless exact measurements are available. AMD RDNA 3/4 chips use chiplets, so listed sizes refer to the Graphics Compute Die (GCD) only.
Updated on: 21/09/2025
Thank you!